Starter
Under 500 orders a month
$3.25
first item, per order
$0.50 each additional item
- Order photo $0.15 add-on
- Same-day cutoff 12 PM
- Minimum
- $500/mo
- Onboarding
- $499
Per-order pricing by monthly volume. Postage is billed separately at our negotiated carrier rates.
Under 500 orders a month
$3.25
first item, per order
$0.50 each additional item
500 to 1,999 orders a month
$2.95
first item, per order
$0.45 each additional item
2,000 to 4,999 orders a month
$2.65
first item, per order
$0.40 each additional item
5,000+ orders a month
$2.35
first item, per order
$0.35 each additional item
The open box is photographed before it is sealed and saved to the order, so you have a timestamped image of what shipped when a customer raises a claim.
| Per order | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Overhead pack photo | $0.15 | Included | Included | Included |
| Lot / label close-up | $0.10 | $0.10 | Included | Included |
| Pack-station video | $0.25 | $0.20 | $0.15 | Included |
| Photos kept for | 90 days | 180 days | 1 year | 2 years |
| Service | Unit | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|---|
| Onboarding & integration setup | one-time | $499 | $299 | Waived | Waived |
| Monthly minimum (fulfillment fees) | per month | $500 | $1,250 | $4,500 | $12,000 |
| WMS client portal & reporting | per month | $99 | $49 | Included | Included |
| Service | Unit | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|---|
| Standard receiving | per carton | $4.00 | $3.50 | $3.00 | $2.75 |
| Unit count & lot/expiry capture | per unit | $0.08 | $0.06 | $0.05 | $0.04 |
| Pallet receiving | per pallet | $35.00 | $30.00 | $27.50 | $25.00 |
| Service | Unit | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|---|
| Ambient bin | per bin / mo | $4.00 | $3.50 | $3.00 | $2.75 |
| Ambient pallet | per pallet / mo | $25.00 | $23.00 | $21.00 | $19.00 |
| Refrigerated 2-8°C bin | per bin / mo | $8.00 | $7.00 | $6.50 | $6.00 |
| Refrigerated 2-8°C pallet | per pallet / mo | $45.00 | $42.00 | $39.00 | $36.00 |
| Long-term storage (180+ days) | multiplier | 1.5× | 1.5× | 1.25× | 1.25× |
| Service | Unit | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|---|
| Pick & pack, first item | per order | $3.25 | $2.95 | $2.65 | $2.35 |
| Each additional item | per item | $0.50 | $0.45 | $0.40 | $0.35 |
| Insert / COA card placement | per order | $0.15 | $0.10 | $0.10 | Included |
| Cold-pack (insulated mailer + gel) | per cold order | $4.50 | $4.25 | $4.00 | $3.75 |
| Service | Unit | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|---|
| Poly / bubble mailer | each | $0.50 | $0.45 | $0.40 | $0.35 |
| Vial-safe box with dividers | each | $0.95 | $0.90 | $0.85 | $0.80 |
| Service | Unit | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|---|
| Kitting / bundle assembly | per hour | $45.00 | $42.50 | $40.00 | $37.50 |
| RUO compliance labeling | per unit | $0.25 | $0.20 | $0.18 | $0.15 |
| Return processing & inspection | per return | $4.50 | $4.00 | $3.50 | $3.00 |
| Quarantine destruction | per unit | $0.75 | $0.65 | $0.55 | $0.50 |
Your tier each month is set by the previous month’s order volume (new accounts start on the tier that matches their expected volume). If monthly fulfillment fees fall below the tier minimum, the difference is billed. Postage is billed at ZSK negotiated carrier rates. Client products must carry compliant labeling. Rates are subject to change.
Apply now